Sold
Sold
$14,000,000
54 Round Hill, Greenwich, CT 06831
6 Beds
5 Full Baths
3 Half Baths
9,924 Sq.Ft. Living Area
2.52 Acres Lot
Total Bedrooms | 6 |
---|---|
Full Bathrooms | 5 |
Half Bathrooms | 3 |
Status | Sold |
---|---|
LIVING SPACE | 9,924 Sq.Ft. |
LOT SIZE | 2.52 Acres |
Type | Residential |
Year Built | 2020 |
Neighborhood | Greenwich, CT |
SALES PRICE | $14,000,000 |
---|
Phone
Email address
Throughout his career, finance titans and captains of industry have relied on his in-depth knowledge, creative strategies, and enduring relationships.
CONTACT