


























Sold
view photos



























918 Pine Street
Sold
Price Upon Request
918 Pine Street, Eudora, KS 66025
3 Beds
2 Full Baths
1,600 Sq.Ft. Living Area
0.231 Acres Lot
Total Bedrooms | 3 |
---|---|
Full Bathrooms | 2 |
Laundry Room | Main Level |
Other Interior Features | Fixer Up |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | City Lot |
Parking | Other |
Heat Type | None |
Air Conditioning | None |
Sewer | City/Public |
Substructure | Block |
Other Exterior Features | Fixer Up |
Status | Sold |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
LOT SIZE | 0.231 Acres |
MLS® ID | 2357335 |
Type | RESIDENTIAL |
Year Built | 1955 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Eudora |
MIDDLE SCHOOL | Eudora |
HIGH SCHOOL | Eudora |
Price upon request |
---|
Phone
Email address
Courtesy of Stacy Cohen and Shannon Brimacombe
Throughout his career, finance titans and captains of industry have relied on his in-depth knowledge, creative strategies, and enduring relationships.
CONTACT