Sold
Sold
$14,875,000
Address Not Disclosed, Greenwich, CT 06831
9 Beds
9 Full Baths
5 Half Baths
12,368 Sq.Ft. Living Area
5.7 Acres Lot
Total Bedrooms | 9 |
---|---|
Full Bathrooms | 9 |
Half Bathrooms | 5 |
Garage Space | 7 |
---|
Status | Sold |
---|---|
LIVING SPACE | 12,368 Sq.Ft. |
TOTAL AREA | 12,368 Sq.Ft. |
LOT SIZE | 5.7 Acres |
Year Built | 2011 |
SALES PRICE | $14,875,000 |
---|
Phone
Email address
Throughout his career, finance titans and captains of industry have relied on his in-depth knowledge, creative strategies, and enduring relationships.
CONTACT